<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dhinnu&#039;s Health Blog &#187; Statistics of diseases</title>
	<atom:link href="http://lemonlawguide.net/tag/statistics-of-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemonlawguide.net</link>
	<description>Health Guide</description>
	<lastBuildDate>Fri, 12 Feb 2010 06:30:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Statistics of diseases</title>
		<link>http://lemonlawguide.net/2010/02/02/statistics-of-diseases/</link>
		<comments>http://lemonlawguide.net/2010/02/02/statistics-of-diseases/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deficiencies and Disorders]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[Statistics of diseases]]></category>

		<guid isPermaLink="false">http://lemonlawguide.net/?p=157</guid>
		<description><![CDATA[The  destructive  nature  of  disease  on  the  planet is  absolutely wiping us out. From Cancer to Diabetes, from AIDS to Arthritis, our  planet  is  being  overrun  by  an epidemic of diseases unlike the world has ever seen before. Don’t  you [...]]]></description>
			<content:encoded><![CDATA[<p>The  destructive  nature  of  disease  on  the  planet is  absolutely wiping us out. From Cancer to Diabetes, from AIDS to Arthritis, our  planet  is  being  overrun  by  an epidemic of diseases unlike the world has ever seen before. Don’t  you  think  that  it  is  unusual  that  most  of  the  diseases  that  are  affecting  the world  today  cannot  be  cured?  And  the  way  things  are  going  they  never  will  be cured. We live in a world of ever increasing technological and medical advances and yet, they still cannot find the cure to the simplest colds and flu’s. Diabetes was the 6th leading cause of death. One in Two men will get cancer; One in Three women will get cancer. Heart disease is the leading cause  of death for both women and men. Arthritis affects 1 in 5 adults. About 1/3 of adults in the United States are overweight, and 32.2 percent are obese, and a huge number of these obese people are Diabetic.It is estimated  that Depression  will become the second most common  cause of disability, after heart disease, by 2020. It is thought that more than one million people are living with HIV in the USA. In  the  U.S.,  chronic conditions  affect  about  125  million  people  and  are  the leading cause of illness, disability, and death. An estimated 60 million people have two or more chronic conditions. Cancer  is  now  the  number  one  killer  among  children  aged  1  to  14  and Cancer rates in children has risen by 20%. </p>
]]></content:encoded>
			<wfw:commentRss>http://lemonlawguide.net/2010/02/02/statistics-of-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
